Currently
| 63° | |
| Clear | |
| Feels Like: | 63° |
| Dew Point: | 63° |
| Humidity: | 100% |
| Winds: | CALM |
| Pressure: | 29.94 in. |
| Visibility: | 7SM mi. |
Almanac
| Avg High: | 75° |
| Avg Low: | 49° |
| Sunrise: | 5:59 AM EDT |
| Sunset: | 8:18 PM EDT |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 79° |
| Low Yest: | 63° |
Outlook
| 3 AM | 4 AM | 5 AM | 6 AM |
| Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| 58° | 56° | 55° | 56° |
| 0% | 0% | 0% | 0% |
| Wind: 11 N | Wind: 12 NNW | Wind: 13 NNW | Wind: 12 NNW |
| View complete hourly forecast | |||
Extended Forecast
| THU | FRI | SAT | SUN | MON | TUE |
| Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Partly Cloudy |
Isolated Showers |
Mostly Cloudy |
|
71° 45° |
75° 49° |
79° 51° |
78° 56° |
77° 59° |
80° 59° |
Conditions at Nearby Locations
| Culpeper (KCJR) | 63° Clear |
Winchester Regional (KOKV) | 70° Overcast |
|||||||||
| Orange (KOMH) | 64° Clear |
Manassas Municipal Automatic Weather Observing (KHEF) | 66° Clear |
|||||||||
| Leesburg (KJYO) | 70° Partly Cloudy |
Washington Dc (KIAD) | 70° Partly Cloudy |
|||||||||
| Charlottesville (KCHO) | 68° Clear |
|||||||||||



