Currently
| 63° | |
| Clear | |
| Feels Like: | 63° |
| Dew Point: | 63° |
| Humidity: | 100% |
| Winds: | CALM |
| Pressure: | 29.94 in. |
| Visibility: | 7SM mi. |
Almanac
| Avg High: | 75° |
| Avg Low: | 49° |
| Sunrise: | 5:59 AM EDT |
| Sunset: | 8:18 PM EDT |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 79° |
| Low Yest: | 63° |
Peak Fish and Game Feeding Times
| May 2012 | |||||||||||||
|
|||||||||||||
| Date | Morning | Evening | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minor | Major | Minor | Major | ||||||||||
| 1 | 2:22AM | 7:49AM | 2:25PM | 8:14PM | |||||||||
| 2 | 2:54AM | 8:39AM | 3:33PM | 9:05PM | |||||||||
| 3 | 3:27AM | 9:31AM | 4:45PM | 9:58PM | |||||||||
| 4 | 4:04AM | 10:27AM | 5:59PM | ---- | |||||||||
| 5 | 4:45AM | 10:55PM | 7:14PM | 11:25AM | |||||||||
| 6 | 5:32AM | 11:56PM | 8:27PM | 12:27PM | |||||||||
| 7 | 6:27AM | 12:59AM | 9:35PM | 1:30PM | |||||||||
| 8 | 7:28AM | 2:02AM | 10:35PM | 2:33PM | |||||||||
| 9 | 8:34AM | 3:03AM | ---- | 3:33PM | |||||||||
| 10 | 11:26PM | 4:02AM | 9:42AM | 4:29PM | |||||||||
| 11 | 12:09AM | 4:55AM | 10:48AM | 5:21PM | |||||||||
| 12 | 12:45AM | 5:45AM | 11:52AM | 6:09PM | |||||||||
| 13 | 1:17AM | 6:32AM | 12:54PM | 6:54PM | |||||||||
| 14 | 1:46AM | 7:16AM | 1:54PM | 7:38PM | |||||||||
| 15 | 2:14AM | 7:59AM | 2:52PM | 8:20PM | |||||||||
| 16 | 2:41AM | 8:41AM | 3:49PM | 9:03PM | |||||||||
| 17 | 3:10AM | 9:24AM | 4:46PM | 9:46PM | |||||||||
| 18 | 3:40AM | 10:08AM | 5:43PM | 10:31PM | |||||||||
| 19 | 4:14AM | 10:53AM | 6:39PM | ---- | |||||||||
| 20 | 4:51AM | 11:17PM | 7:34PM | 11:40AM | |||||||||
| 21 | 5:33AM | 12:04AM | 8:26PM | 12:29PM | |||||||||
| 22 | 6:19AM | 12:53AM | 9:15PM | 1:18PM | |||||||||
| 23 | 7:11AM | 1:42AM | 10:00PM | 2:07PM | |||||||||
| 24 | 8:06AM | 2:32AM | 10:40PM | 2:56PM | |||||||||
| 25 | 9:05AM | 3:20AM | ---- | 3:44PM | |||||||||
| 26 | 11:17PM | 4:08AM | 10:06AM | 4:32PM | |||||||||
| 27 | 11:50PM | 4:56AM | 11:08AM | 5:19PM | |||||||||
| 28 | 12:22AM | 5:43AM | 12:11PM | 6:07PM | |||||||||
| 29 | 12:53AM | 6:31AM | 1:17PM | 6:55PM | |||||||||
| 30 | 1:25AM | 7:20AM | 2:25PM | 7:46PM | |||||||||
| 31 | 1:58AM | 8:12AM | 3:35PM | 8:39PM | |||||||||




