Currently
| 64° | |
| Fog And Mist | |
| Feels Like: | 64° |
| Dew Point: | 64° |
| Humidity: | 100% |
| Winds: | CALM |
| Pressure: | 29.97 in. |
| Visibility: | 5SM mi. |
Almanac
| Avg High: | 73° |
| Avg Low: | 53° |
| Sunrise: | 5:57 AM EDT |
| Sunset: | 8:14 PM EDT |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 80° |
| Low Yest: | 62° |
Observation History
| << Next 10 Hours | Previous 10 Hours >> | ||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| May 16 | |||||||||||
| 15:55 | Fair | 80° | 62° | 54% | Calm | 10.00 | 29.93 | ||||
| 15:35 | Fair | 79° | 62° | 55% | SW 3 | 10.00 | 29.93 | ||||
| 15:15 | Partly Cloudy | 80° | 63° | 56% | SW 3 | 10.00 | 29.94 | ||||
| 14:55 | Partly Cloudy | 79° | 61° | 54% | Calm | 10.00 | 29.94 | ||||
| 14:35 | Partly Cloudy | 79° | 62° | 56% | Calm | 10.00 | 29.95 | ||||
| 14:15 | Partly Cloudy | 79° | 63° | 58% | Calm | 10.00 | 29.96 | ||||
| 13:55 | Partly Cloudy | 79° | 63° | 58% | Calm | 10.00 | 29.97 | ||||
| 13:35 | Fair | 79° | 65° | 62% | Calm | 10.00 | 29.97 | ||||
| 13:15 | Fair | 79° | 64° | 60% | N 3 | 10.00 | 29.98 | ||||
| 12:55 | Fair | 79° | 64° | 61% | NW 6 | 10.00 | 29.99 | ||||
