Currently
| 43° | |
| Clear | |
| Feels Like: | 40° |
| Dew Point: | 34° |
| Humidity: | 71% |
| Winds: | SSW 5 MPH |
| Pressure: | 30.3 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 44° |
| Avg Low: | 24° |
| Sunrise: | 7:11 AM EST |
| Sunset: | 5:35 PM EST |
| Moon: | ![]() |
| Full Moon | |
| High Yest: | 43° |
| Low Yest: | 28° |
Observation History
| << Next 10 Hours | Previous 10 Hours >> | ||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| February 6 | |||||||||||
| 07:15 | Fair | 27° | 27° | 100% | Calm | 10.00 | 30.30 | ||||
| 06:55 | Fair | 25° | 25° | 100% | Calm | 10.00 | 30.30 | ||||
| 06:35 | Fair | 23° | 23° | 100% | Calm | 10.00 | 30.30 | ||||
| 06:15 | Fair | 25° | 25° | 100% | Calm | 10.00 | 30.29 | ||||
| 05:55 | Fair | 23° | 23° | 100% | Calm | 10.00 | 30.29 | ||||
| 05:35 | Fair | 23° | 23° | 100% | Calm | 10.00 | 30.29 | ||||
| 05:15 | Fair | 23° | 23° | 100% | Calm | 10.00 | 30.29 | ||||
| 04:55 | Fair | 25° | 25° | 100% | Calm | 10.00 | 30.29 | ||||
| 04:35 | Fair | 25° | 25° | 100% | Calm | 10.00 | 30.29 | ||||
| 04:15 | Fair | 27° | 27° | 100% | Calm | 10.00 | 30.29 | ||||
