Currently
| 64° | |
| Fog And Mist | |
| Feels Like: | 64° |
| Dew Point: | 64° |
| Humidity: | 100% |
| Winds: | CALM |
| Pressure: | 29.97 in. |
| Visibility: | 5SM mi. |
Almanac
| Avg High: | 73° |
| Avg Low: | 53° |
| Sunrise: | 5:57 AM EDT |
| Sunset: | 8:14 PM EDT |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 80° |
| Low Yest: | 62° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| May 16 | |||||||||||
| 22:35 | Fog/Mist | 64° | 64° | 100% | Calm | 5.00 | 29.97 | ||||
| 22:15 | Fog/Mist | 64° | 64° | 100% | Calm | 5.00 | 29.96 | ||||
| 21:55 | Fair | 67° | 67° | 100% | Calm | 7.00 | 29.96 | ||||
| 21:35 | Fair | 67° | 67° | 100% | Calm | 7.00 | 29.97 | ||||
| 21:15 | Fog/Mist | 67° | 67° | 100% | Calm | 5.00 | 29.96 | ||||
| 20:55 | Fair | 69° | 69° | 100% | Calm | 7.00 | 29.95 | ||||
| 20:35 | Fair | 69° | 67° | 93% | S 3 | 10.00 | 29.95 | ||||
| 20:15 | Fair | 73° | 68° | 86% | Calm | 10.00 | 29.94 | ||||
| 19:55 | Fair | 74° | 67° | 78% | Calm | 10.00 | 29.93 | ||||
| 19:35 | Fair | 76° | 67° | 75% | SE 3 | 10.00 | 29.93 | ||||
