Currently
| 59° | |
| Clear | |
| Feels Like: | 59° |
| Dew Point: | 36° |
| Humidity: | 42% |
| Winds: | N 12 G 18 MPH |
| Pressure: | 30.03 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 55° |
| Avg Low: | 33° |
| Sunrise: | 7:18 AM EDT |
| Sunset: | 7:17 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 50° |
| Low Yest: | 46° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| March 16 | |||||||||||
| 15:40 | Fair | 59° | 36° | 42% | N 12 G 18 | 10.00 | 30.02 | ||||
| 15:20 | Fair | 57° | 36° | 45% | NE 8 | 10.00 | 30.03 | ||||
| 15:00 | Fair | 57° | 36° | 45% | N 5 | 10.00 | 30.03 | ||||
| 14:40 | Fair | 57° | 37° | 47% | N 10 G 16 | 10.00 | 30.03 | ||||
| 14:20 | Fair | 57° | 37° | 47% | N 10 | 10.00 | 30.04 | ||||
| 14:00 | Fair | 57° | 37° | 47% | N 7 | 10.00 | 30.05 | ||||
| 13:40 | Fair | 55° | 39° | 55% | N 7 | 10.00 | 30.05 | ||||
| 13:20 | Fair | 54° | 37° | 52% | N 6 | 10.00 | 30.05 | ||||
| 13:00 | Partly Cloudy | 54° | 37° | 52% | N 8 | 10.00 | 30.05 | ||||
| 12:40 | Mostly Cloudy | 54° | 37° | 52% | NE 13 | 10.00 | 30.06 | ||||
