Currently
| 79° | |
| Clear | |
| Feels Like: | 82° |
| Dew Point: | 75° |
| Humidity: | 89% |
| Winds: | CALM |
| Pressure: | 29.65 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 81° |
| Avg Low: | 61° |
| Sunrise: | 6:39 AM EDT |
| Sunset: | 7:37 PM EDT |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 93° |
| Low Yest: | 63° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| September 3 | |||||||||||
| 20:20 | Fair | 79° | 75° | 89% | Calm | 10.00 | 29.66 | ||||
| 20:00 | Fair | 79° | 75° | 89% | Calm | 10.00 | 29.66 | ||||
| 19:40 | Fair | 79° | 77° | 94% | S 3 | 10.00 | 29.66 | ||||
| 19:20 | Fair | 81° | 73° | 79% | Calm | 10.00 | 29.65 | ||||
| 19:00 | Fair | 86° | 77° | 75% | Calm | 10.00 | 29.65 | ||||
| 18:40 | Fair | 86° | 77° | 75% | Calm | 10.00 | 29.65 | ||||
| 18:20 | Fair | 88° | 77° | 70% | SW 3 | 10.00 | 29.65 | ||||
| 18:00 | Fair | 88° | 77° | 70% | SW 3 | 10.00 | 29.65 | ||||
| 17:40 | Fair | 88° | 79° | 75% | SW 5 | 10.00 | 29.66 | ||||
| 17:20 | Fair | 88° | 77° | 70% | Calm | 10.00 | 29.66 | ||||
