Currently
| 41° | |
| Clear | |
| Feels Like: | 38° |
| Dew Point: | 34° |
| Humidity: | 76% |
| Winds: | SSW 5 MPH |
| Pressure: | 30.3 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 44° |
| Avg Low: | 24° |
| Sunrise: | 7:11 AM EST |
| Sunset: | 5:35 PM EST |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 43° |
| Low Yest: | 28° |
Peak Fish and Game Feeding Times
| February 2012 | |||||||||||||
|
|||||||||||||
| Date | Morning | Evening | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minor | Major | Minor | Major | ||||||||||
| 1 | 1:13AM | 5:45AM | 11:14AM | 6:09PM | |||||||||
| 2 | 2:07AM | 6:34AM | 11:59AM | 6:59PM | |||||||||
| 3 | 3:00AM | 7:25AM | 12:50PM | 7:51PM | |||||||||
| 4 | 3:49AM | 8:17AM | 1:47PM | 8:43PM | |||||||||
| 5 | 4:34AM | 9:09AM | 2:48PM | 9:35PM | |||||||||
| 6 | 5:15AM | 10:01AM | 3:53PM | 10:27PM | |||||||||
| 7 | 5:52AM | 10:53AM | 5:01PM | ---- | |||||||||
| 8 | 6:26AM | 11:18PM | 6:09PM | 11:43AM | |||||||||
| 9 | 6:59AM | 12:09AM | 7:18PM | 12:34PM | |||||||||
| 10 | 7:32AM | 12:59AM | 8:28PM | 1:25PM | |||||||||
| 11 | 8:05AM | 1:51AM | 9:38PM | 2:17PM | |||||||||
| 12 | 8:41AM | 2:43AM | 10:48PM | 3:10PM | |||||||||
| 13 | 9:21AM | 3:38AM | ---- | 4:06PM | |||||||||
| 14 | 11:58PM | 4:34AM | 10:06AM | 5:03PM | |||||||||
| 15 | 1:04AM | 5:32AM | 10:58AM | 6:01PM | |||||||||
| 16 | 2:06AM | 6:30AM | 11:55AM | 6:59PM | |||||||||
| 17 | 3:00AM | 7:27AM | 12:57PM | 7:55PM | |||||||||
| 18 | 3:48AM | 8:22AM | 2:01PM | 8:49PM | |||||||||
| 19 | 4:29AM | 9:15AM | 3:06PM | 9:40PM | |||||||||
| 20 | 5:05AM | 10:04AM | 4:10PM | 10:28PM | |||||||||
| 21 | 5:36AM | 10:51AM | 5:12PM | ---- | |||||||||
| 22 | 6:06AM | 11:13PM | 6:13PM | 11:35AM | |||||||||
| 23 | 6:34AM | 11:57PM | 7:12PM | 12:19PM | |||||||||
| 24 | 7:01AM | 12:40AM | 8:10PM | 1:02PM | |||||||||
| 25 | 7:30AM | 1:23AM | 9:08PM | 1:45PM | |||||||||
| 26 | 8:00AM | 2:07AM | 10:05PM | 2:29PM | |||||||||
| 27 | 8:33AM | 2:51AM | 11:01PM | 3:14PM | |||||||||
| 28 | 9:11AM | 3:38AM | ---- | 4:01PM | |||||||||
| 29 | 11:56PM | 4:25AM | 9:52AM | 4:50PM | |||||||||




