Currently
| 70° | |
| Clear | |
| Feels Like: | 70° |
| Dew Point: | 54° |
| Humidity: | 57% |
| Winds: | NNW 9 MPH |
| Pressure: | 29.94 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 80° |
| Avg Low: | 60° |
| Sunrise: | 6:45 AM EDT |
| Sunset: | 7:28 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 93° |
| Low Yest: | 68° |
Outlook
| 3 AM | 4 AM | 5 AM | 6 AM |
| Clear | Clear | Clear | Clear |
| 62° | 61° | 60° | 60° |
| 0% | 0% | 0% | 0% |
| Wind: 3 NNW | Wind: 3 NW | Wind: 3 NW | Wind: 4 NW |
| View complete hourly forecast | |||
Extended Forecast
| THU | FRI | SAT | SUN | MON | TUE |
| Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Chance T-Storm |
Partly Cloudy |
Mostly Sunny |
|
80° 55° |
76° 54° |
80° 56° |
80° 63° |
81° 63° |
81° 62° |
Conditions at Nearby Locations
| Shannon Airport (KEZF) | 75° Clear |
Quantico (KNYG) | 75° Clear |
|||||||||
| Manassas Municipal Automatic Weather Observing (KHEF) | 70° Clear |
Culpeper (KCJR) | 73° Clear |
|||||||||
| Fort Belvoir (KDAA) | 75° Clear |
Orange (KOMH) | 66° Clear |
|||||||||



