Currently
| 36° | |
| Clear | |
| Feels Like: | 36° |
| Dew Point: | 34° |
| Humidity: | 93% |
| Winds: | CALM |
| Pressure: | 30.3 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 44° |
| Avg Low: | 24° |
| Sunrise: | 7:11 AM EST |
| Sunset: | 5:36 PM EST |
| Moon: | ![]() |
| Full Moon | |
| High Yest: | 43° |
| Low Yest: | 28° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| February 6 | |||||||||||
| 09:35 | Fair | 37° | 36° | 93% | Calm | 10.00 | 30.31 | ||||
| 09:15 | Fair | 36° | 34° | 93% | Calm | 10.00 | 30.31 | ||||
| 08:55 | Fair | 34° | 34° | 100% | Calm | 10.00 | 30.31 | ||||
| 08:35 | Fair | 32° | 32° | 100% | Calm | 10.00 | 30.31 | ||||
| 08:15 | Fair | 30° | 30° | 100% | Calm | 10.00 | 30.30 | ||||
| 07:55 | Fair | 27° | 27° | 100% | Calm | 10.00 | 30.30 | ||||
| 07:35 | Fair | 27° | 27° | 100% | Calm | 10.00 | 30.31 | ||||
| 07:15 | Fair | 27° | 27° | 100% | Calm | 10.00 | 30.30 | ||||
| 06:55 | Fair | 25° | 25° | 100% | Calm | 10.00 | 30.30 | ||||
| 06:35 | Fair | 23° | 23° | 100% | Calm | 10.00 | 30.30 | ||||
