Currently
| 36° | |
| Clear | |
| Feels Like: | 36° |
| Dew Point: | 34° |
| Humidity: | 93% |
| Winds: | CALM |
| Pressure: | 30.3 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 44° |
| Avg Low: | 24° |
| Sunrise: | 7:11 AM EST |
| Sunset: | 5:36 PM EST |
| Moon: | ![]() |
| Full Moon | |
| High Yest: | 43° |
| Low Yest: | 28° |
Weather Advisories
There are currently no active warnings or advisories for Stafford, Stafford Regional Airport, .
