Currently
| 39° | |
| Clear | |
| Feels Like: | 39° |
| Dew Point: | 36° |
| Humidity: | 87% |
| Winds: | CALM |
| Pressure: | 30.3 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 44° |
| Avg Low: | 24° |
| Sunrise: | 7:11 AM EST |
| Sunset: | 5:36 PM EST |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 43° |
| Low Yest: | 28° |
Peak Fish and Game Feeding Times
| February 2012 | |||||||||||||
|
|||||||||||||
| Date | Morning | Evening | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minor | Major | Minor | Major | ||||||||||
| 1 | 1:13AM | 5:45AM | 11:14AM | 6:09PM | |||||||||
| 2 | 2:08AM | 6:34AM | 11:59AM | 6:59PM | |||||||||
| 3 | 3:01AM | 7:25AM | 12:50PM | 7:51PM | |||||||||
| 4 | 3:50AM | 8:17AM | 1:47PM | 8:43PM | |||||||||
| 5 | 4:35AM | 9:09AM | 2:49PM | 9:36PM | |||||||||
| 6 | 5:15AM | 10:02AM | 3:54PM | 10:27PM | |||||||||
| 7 | 5:53AM | 10:53AM | 5:01PM | ---- | |||||||||
| 8 | 6:27AM | 11:19PM | 6:09PM | 11:44AM | |||||||||
| 9 | 7:00AM | 12:09AM | 7:18PM | 12:34PM | |||||||||
| 10 | 7:32AM | 1:00AM | 8:28PM | 1:25PM | |||||||||
| 11 | 8:06AM | 1:51AM | 9:38PM | 2:17PM | |||||||||
| 12 | 8:42AM | 2:44AM | 10:49PM | 3:11PM | |||||||||
| 13 | 9:22AM | 3:38AM | ---- | 4:06PM | |||||||||
| 14 | 11:58PM | 4:35AM | 10:07AM | 5:03PM | |||||||||
| 15 | 1:04AM | 5:32AM | 10:58AM | 6:02PM | |||||||||
| 16 | 2:06AM | 6:31AM | 11:56AM | 6:59PM | |||||||||
| 17 | 3:01AM | 7:28AM | 12:58PM | 7:56PM | |||||||||
| 18 | 3:48AM | 8:23AM | 2:02PM | 8:49PM | |||||||||
| 19 | 4:29AM | 9:15AM | 3:07PM | 9:40PM | |||||||||
| 20 | 5:05AM | 10:04AM | 4:11PM | 10:28PM | |||||||||
| 21 | 5:37AM | 10:51AM | 5:13PM | ---- | |||||||||
| 22 | 6:06AM | 11:14PM | 6:13PM | 11:36AM | |||||||||
| 23 | 6:34AM | 11:57PM | 7:12PM | 12:19PM | |||||||||
| 24 | 7:02AM | 12:41AM | 8:11PM | 1:02PM | |||||||||
| 25 | 7:30AM | 1:24AM | 9:08PM | 1:45PM | |||||||||
| 26 | 8:00AM | 2:07AM | 10:05PM | 2:29PM | |||||||||
| 27 | 8:34AM | 2:52AM | 11:02PM | 3:15PM | |||||||||
| 28 | 9:11AM | 3:38AM | ---- | 4:02PM | |||||||||
| 29 | 11:57PM | 4:26AM | 9:53AM | 4:50PM | |||||||||




