Currently
| 34° | |
| Clear | |
| Feels Like: | 34° |
| Dew Point: | 34° |
| Humidity: | 100% |
| Winds: | CALM |
| Pressure: | 30.3 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 44° |
| Avg Low: | 24° |
| Sunrise: | 7:11 AM EST |
| Sunset: | 5:36 PM EST |
| Moon: | ![]() |
| Full Moon | |
| High Yest: | 43° |
| Low Yest: | 28° |
Hourly Forecast
| Next 10 Hours >> | ||||||||
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (in) |
|
| Mon, Feb 06 | ||||||||
| 11 AM | Mostly Sunny | 43° | 41° | 5 WSW | 27° | 56% | 0.00 | |
| 12 PM | Mostly Sunny | 46° | 45° | 6 SW | 27° | 49% | 0.00 | |
| 1 PM | Mostly Sunny | 48° | 48° | 7 SW | 27° | 43% | 0.00 | |
| 2 PM | Mostly Sunny | 48° | 48° | 7 SW | 30° | 43% | 0.00 | |
| 3 PM | Mostly Sunny | 49° | 49° | 7 SW | 30° | 42% | 0.00 | |
| 4 PM | Mostly Sunny | 49° | 49° | 7 SW | 29° | 42% | 0.00 | |
| 5 PM | Mostly Sunny | 47° | 46° | 6 SW | 29° | 45% | 0.00 | |
| 6 PM | Mostly Sunny | 46° | 44° | 6 SSW | 31° | 48% | 0.00 | |
| 7 PM | Partly Cloudy | 44° | 41° | 5 SSW | 28° | 51% | 0.00 | |
| 8 PM | Partly Cloudy | 43° | 40° | 5 SSW | 26° | 56% | 0.00 | |
| 9 PM | Partly Cloudy | 42° | 38° | 5 SW | 31° | 60% | 0.00 | |
