Currently
| 30° | |
| Partly Cloudy | |
| Feels Like: | 24° |
| Dew Point: | 28° |
| Humidity: | 93% |
| Winds: | S 7 MPH |
| Pressure: | 30.24 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 44° |
| Avg Low: | 21° |
| Sunrise: | 7:12 AM EST |
| Sunset: | 5:35 PM EST |
| Moon: | ![]() |
| Full Moon | |
| High Yest: | 43° |
| Low Yest: | 26° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| February 6 | |||||||||||
| 08:52 | A Few Clouds | 31° | 28° | 89% | S 7 | 10.00 | 30.25 | ||||
| 07:52 | Fog/Mist | 26° | 25° | 96% | Calm | 6.00 | 30.24 | ||||
| 06:52 | A Few Clouds | 24° | 22° | 91% | Calm | 7.00 | 30.23 | ||||
| 05:52 | Fog/Mist | 24° | 22° | 91% | Calm | 6.00 | 30.24 | ||||
| 04:52 | Fog/Mist | 23° | 21° | 92% | Calm | 5.00 | 30.22 | ||||
| 03:52 | Fog/Mist | 25° | 23° | 92% | Calm | 5.00 | 30.23 | ||||
| 02:52 | Fog/Mist | 26° | 23° | 88% | S 3 | 6.00 | 30.24 | ||||
| 01:52 | Fair | 25° | 22° | 88% | Calm | 9.00 | 30.24 | ||||
| 00:52 | Fair | 26° | 24° | 92% | Calm | 8.00 | 30.23 | ||||
| February 5 | |||||||||||
| 23:52 | Fair | 26° | 25° | 96% | Calm | 10.00 | 30.24 | ||||
