Currently
| 37° | |
| Clear | |
| Feels Like: | 33° |
| Dew Point: | 30° |
| Humidity: | 75% |
| Winds: | SW 7 MPH |
| Pressure: | 30.24 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 44° |
| Avg Low: | 21° |
| Sunrise: | 7:12 AM EST |
| Sunset: | 5:35 PM EST |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 43° |
| Low Yest: | 26° |
Peak Fish and Game Feeding Times
| February 2012 | |||||||||||||
|
|||||||||||||
| Date | Morning | Evening | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minor | Major | Minor | Major | ||||||||||
| 1 | 1:14AM | 5:45AM | 11:13AM | 6:09PM | |||||||||
| 2 | 2:09AM | 6:34AM | 11:58AM | 6:59PM | |||||||||
| 3 | 3:02AM | 7:25AM | 12:49PM | 7:51PM | |||||||||
| 4 | 3:51AM | 8:17AM | 1:46PM | 8:43PM | |||||||||
| 5 | 4:36AM | 9:09AM | 2:47PM | 9:36PM | |||||||||
| 6 | 5:16AM | 10:02AM | 3:53PM | 10:27PM | |||||||||
| 7 | 5:53AM | 10:53AM | 5:00PM | ---- | |||||||||
| 8 | 6:27AM | 11:19PM | 6:09PM | 11:44AM | |||||||||
| 9 | 7:00AM | 12:09AM | 7:18PM | 12:34PM | |||||||||
| 10 | 7:32AM | 1:00AM | 8:28PM | 1:25PM | |||||||||
| 11 | 8:05AM | 1:51AM | 9:39PM | 2:17PM | |||||||||
| 12 | 8:41AM | 2:44AM | 10:50PM | 3:11PM | |||||||||
| 13 | 9:20AM | 3:38AM | ---- | 4:06PM | |||||||||
| 14 | 11:59PM | 4:35AM | 10:06AM | 5:03PM | |||||||||
| 15 | 1:06AM | 5:32AM | 10:57AM | 6:02PM | |||||||||
| 16 | 2:07AM | 6:31AM | 11:54AM | 6:59PM | |||||||||
| 17 | 3:02AM | 7:28AM | 12:56PM | 7:56PM | |||||||||
| 18 | 3:49AM | 8:23AM | 2:01PM | 8:49PM | |||||||||
| 19 | 4:30AM | 9:15AM | 3:06PM | 9:40PM | |||||||||
| 20 | 5:06AM | 10:04AM | 4:10PM | 10:28PM | |||||||||
| 21 | 5:37AM | 10:51AM | 5:12PM | ---- | |||||||||
| 22 | 6:06AM | 11:14PM | 6:13PM | 11:36AM | |||||||||
| 23 | 6:34AM | 11:57PM | 7:13PM | 12:19PM | |||||||||
| 24 | 7:01AM | 12:41AM | 8:11PM | 1:02PM | |||||||||
| 25 | 7:29AM | 1:24AM | 9:09PM | 1:45PM | |||||||||
| 26 | 8:00AM | 2:07AM | 10:06PM | 2:29PM | |||||||||
| 27 | 8:33AM | 2:52AM | 11:03PM | 3:15PM | |||||||||
| 28 | 9:10AM | 3:38AM | ---- | 4:02PM | |||||||||
| 29 | 11:58PM | 4:26AM | 9:51AM | 4:50PM | |||||||||




