Currently
| 30° | |
| Partly Cloudy | |
| Feels Like: | 24° |
| Dew Point: | 28° |
| Humidity: | 93% |
| Winds: | S 7 MPH |
| Pressure: | 30.24 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 44° |
| Avg Low: | 21° |
| Sunrise: | 7:12 AM EST |
| Sunset: | 5:35 PM EST |
| Moon: | ![]() |
| Full Moon | |
| High Yest: | 43° |
| Low Yest: | 26° |
Hourly Forecast
| Next 10 Hours >> | ||||||||
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (in) |
|
| Mon, Feb 06 | ||||||||
| 11 AM | Mostly Sunny | 43° | 41° | 5 WSW | 25° | 50% | 0.00 | |
| 12 PM | Mostly Sunny | 46° | 45° | 6 SW | 25° | 45% | 0.00 | |
| 1 PM | Mostly Sunny | 48° | 48° | 7 SW | 26° | 40% | 0.00 | |
| 2 PM | Mostly Sunny | 48° | 48° | 7 SW | 30° | 40% | 0.00 | |
| 3 PM | Mostly Sunny | 49° | 49° | 7 SW | 30° | 39% | 0.00 | |
| 4 PM | Mostly Sunny | 49° | 49° | 7 SW | 29° | 39% | 0.00 | |
| 5 PM | Mostly Sunny | 47° | 46° | 6 SW | 28° | 42% | 0.00 | |
| 6 PM | Mostly Sunny | 46° | 44° | 6 SSW | 30° | 46% | 0.00 | |
| 7 PM | Partly Cloudy | 44° | 41° | 5 SSW | 27° | 49% | 0.00 | |
| 8 PM | Partly Cloudy | 43° | 39° | 5 SSW | 26° | 54% | 0.00 | |
| 9 PM | Partly Cloudy | 42° | 38° | 6 SW | 28° | 60% | 0.00 | |
