Currently
| 68° | |
| Clear | |
| Feels Like: | 68° |
| Dew Point: | 64° |
| Humidity: | 88% |
| Winds: | CALM |
| Pressure: | 29.91 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 75° |
| Avg Low: | 49° |
| Sunrise: | 5:55 AM EDT |
| Sunset: | 8:14 PM EDT |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 78° |
| Low Yest: | 64° |
Outlook
| 12 AM | 1 AM | 2 AM | 3 AM |
| Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| 64° | 62° | 61° | 60° |
| 0% | 0% | 0% | 0% |
| Wind: 8 WSW | Wind: 10 VRB | Wind: 11 VRB | Wind: 10 VRB |
| View complete hourly forecast | |||
Extended Forecast
| WED | THU | FRI | SAT | SUN | MON |
| Partly Cloudy |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Partly Cloudy |
|
82° 54° |
72° 50° |
75° 52° |
79° 54° |
83° 58° |
81° 61° |
Conditions at Nearby Locations
| Fort Belvoir (KDAA) | 68° Clear |
Washington Dc (KDCA) | 73° Mostly Cloudy |
|||||||||
| Quantico (KNYG) | 77° Clear |
Camp Springs (KADW) | 70° Clear |
|||||||||
| Washington Dc (KIAD) | 73° Mostly Cloudy |
Stafford (KRMN) | 66° Clear |
|||||||||
| Leesburg (KJYO) | 72° Partly Cloudy |
|||||||||||



