Currently
| 75° | |
| Clear | |
| Feels Like: | 75° |
| Dew Point: | 46° |
| Humidity: | 36% |
| Winds: | NNW 8 MPH |
| Pressure: | 29.91 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 82° |
| Avg Low: | 55° |
| Sunrise: | 6:43 AM EDT |
| Sunset: | 7:27 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 92° |
| Low Yest: | 64° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| September 8 | |||||||||||
| 23:55 | Fair | 75° | 47° | 38% | N 8 | 10.00 | 29.91 | ||||
| 22:55 | Fair | 77° | 45° | 32% | NW 8 | 10.00 | 29.88 | ||||
| 21:55 | Fair | 79° | 39° | 24% | NW 7 | 10.00 | 29.85 | ||||
| 20:55 | Fair | 78° | 40° | 25% | NW 7 | 10.00 | 29.83 | ||||
| 19:55 | Fair | 82° | 38° | 21% | NW 6 | 10.00 | 29.80 | ||||
| 18:55 | Fair | 87° | 38° | 17% | NW 8 | 10.00 | 29.79 | ||||
| 17:55 | Fair | 91° | 36° | 14% | NW 15 G 22 | 10.00 | 29.77 | ||||
| 16:55 | Fair | 94° | 38° | 14% | NW 15 G 18 | 10.00 | 29.77 | ||||
| 15:55 | Fair | 94° | 41° | 16% | NW 15 G 21 | 10.00 | 29.78 | ||||
| 14:55 | Fair | 94° | 42° | 17% | NW 12 | 10.00 | 29.80 | ||||
