Currently
| 68° | |
| Clear | |
| Feels Like: | 68° |
| Dew Point: | 64° |
| Humidity: | 88% |
| Winds: | CALM |
| Pressure: | 29.91 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 75° |
| Avg Low: | 49° |
| Sunrise: | 5:55 AM EDT |
| Sunset: | 8:14 PM EDT |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 78° |
| Low Yest: | 64° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| May 16 | |||||||||||
| 21:55 | Fair | 65° | 64° | 99% | Calm | 9.00 | 29.93 | ||||
| 20:55 | Fair | 69° | 65° | 88% | Calm | 10.00 | 29.92 | ||||
| 19:55 | Fair | 76° | 60° | 58% | S 2 | 10.00 | 29.89 | ||||
| 18:55 | Fair | 78° | 62° | 58% | Calm | 10.00 | 29.89 | ||||
| 18:05 | Fair | 78° | 62° | 58% | Calm | 10.00 | 29.89 | ||||
| 17:55 | Light Drizzle | 80° | 60° | 50% | S 7 | 10.00 | 29.88 | ||||
| 17:52 | Fair | 80° | 60° | 50% | NW 7 | 10.00 | 29.88 | ||||
| 16:55 | Fair | 82° | 59° | 46% | NW 7 | 10.00 | 29.87 | ||||
| 15:55 | Fair | 82° | 55° | 40% | NW 7 | 10.00 | 29.88 | ||||
| 14:55 | Fair | 82° | 58° | 45% | Vrbl 5 | 10.00 | 29.90 | ||||
