Currently
| 68° | |
| Clear | |
| Feels Like: | 68° |
| Dew Point: | 64° |
| Humidity: | 88% |
| Winds: | CALM |
| Pressure: | 29.91 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 75° |
| Avg Low: | 49° |
| Sunrise: | 5:55 AM EDT |
| Sunset: | 8:14 PM EDT |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 78° |
| Low Yest: | 64° |
Peak Fish and Game Feeding Times
| May 2012 | |||||||||||||
|
|||||||||||||
| Date | Morning | Evening | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minor | Major | Minor | Major | ||||||||||
| 1 | 2:18AM | 7:45AM | 2:20PM | 8:10PM | |||||||||
| 2 | 2:50AM | 8:35AM | 3:29PM | 9:01PM | |||||||||
| 3 | 3:24AM | 9:27AM | 4:40PM | 9:54PM | |||||||||
| 4 | 4:00AM | 10:22AM | 5:54PM | ---- | |||||||||
| 5 | 4:41AM | 10:51PM | 7:09PM | 11:21AM | |||||||||
| 6 | 5:29AM | 11:52PM | 8:23PM | 12:23PM | |||||||||
| 7 | 6:24AM | 12:54AM | 9:31PM | 1:26PM | |||||||||
| 8 | 7:25AM | 1:58AM | 10:30PM | 2:29PM | |||||||||
| 9 | 8:31AM | 2:59AM | ---- | 3:29PM | |||||||||
| 10 | 11:21PM | 3:57AM | 9:38AM | 4:25PM | |||||||||
| 11 | 12:04AM | 4:51AM | 10:45AM | 5:17PM | |||||||||
| 12 | 12:40AM | 5:41AM | 11:49AM | 6:05PM | |||||||||
| 13 | 1:12AM | 6:28AM | 12:50PM | 6:50PM | |||||||||
| 14 | 1:42AM | 7:12AM | 1:50PM | 7:34PM | |||||||||
| 15 | 2:09AM | 7:55AM | 2:48PM | 8:16PM | |||||||||
| 16 | 2:37AM | 8:37AM | 3:46PM | 8:59PM | |||||||||
| 17 | 3:05AM | 9:20AM | 4:43PM | 9:42PM | |||||||||
| 18 | 3:36AM | 10:04AM | 5:39PM | 10:26PM | |||||||||
| 19 | 4:09AM | 10:49AM | 6:36PM | ---- | |||||||||
| 20 | 4:46AM | 11:13PM | 7:30PM | 11:36AM | |||||||||
| 21 | 5:28AM | 12:00AM | 8:23PM | 12:24PM | |||||||||
| 22 | 6:15AM | 12:49AM | 9:12PM | 1:14PM | |||||||||
| 23 | 7:06AM | 1:38AM | 9:56PM | 2:03PM | |||||||||
| 24 | 8:02AM | 2:27AM | 10:37PM | 2:52PM | |||||||||
| 25 | 9:00AM | 3:16AM | 11:13PM | 3:40PM | |||||||||
| 26 | 10:01AM | 4:04AM | ---- | 4:28PM | |||||||||
| 27 | 11:47PM | 4:51AM | 11:03AM | 5:15PM | |||||||||
| 28 | 12:19AM | 5:39AM | 12:07PM | 6:02PM | |||||||||
| 29 | 12:50AM | 6:26AM | 1:12PM | 6:51PM | |||||||||
| 30 | 1:21AM | 7:16AM | 2:20PM | 7:41PM | |||||||||
| 31 | 1:55AM | 8:08AM | 3:30PM | 8:35PM | |||||||||




