Currently
| 75° | |
| Clear | |
| Feels Like: | 75° |
| Dew Point: | 46° |
| Humidity: | 36% |
| Winds: | NNW 8 MPH |
| Pressure: | 29.91 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 82° |
| Avg Low: | 55° |
| Sunrise: | 6:43 AM EDT |
| Sunset: | 7:27 PM EDT |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 92° |
| Low Yest: | 64° |
Peak Fish and Game Feeding Times
| September 2010 | |||||||||||||
|
|||||||||||||
| Date | Morning | Evening | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minor | Major | Minor | Major | ||||||||||
| 1 | 1:35PM | 5:24AM | 11:06PM | 5:51PM | |||||||||
| 2 | ---- | 6:20AM | 2:33PM | 6:48PM | |||||||||
| 3 | 12:05AM | 7:17AM | 3:26PM | 7:47PM | |||||||||
| 4 | 1:12AM | 8:16AM | 4:12PM | 8:45PM | |||||||||
| 5 | 2:24AM | 9:14AM | 4:53PM | 9:42PM | |||||||||
| 6 | 3:39AM | 10:10AM | 5:29PM | 10:38PM | |||||||||
| 7 | 4:56AM | 11:05AM | 6:02PM | ---- | |||||||||
| 8 | 6:12AM | 11:32PM | 6:34PM | 11:58AM | |||||||||
| 9 | 7:27AM | 12:25AM | 7:06PM | 12:52PM | |||||||||
| 10 | 8:42AM | 1:19AM | 7:40PM | 1:46PM | |||||||||
| 11 | 9:56AM | 2:13AM | 8:18PM | 2:40PM | |||||||||
| 12 | 11:07AM | 3:08AM | 9:00PM | 3:36PM | |||||||||
| 13 | 12:14PM | 4:04AM | 9:48PM | 4:32PM | |||||||||
| 14 | 1:14PM | 5:00AM | 10:41PM | 5:28PM | |||||||||
| 15 | ---- | 5:55AM | 2:07PM | 6:21PM | |||||||||
| 16 | 11:38PM | 6:47AM | 2:51PM | 7:12PM | |||||||||
| 17 | 12:37AM | 7:37AM | 3:29PM | 8:00PM | |||||||||
| 18 | 1:37AM | 8:23AM | 4:01PM | 8:45PM | |||||||||
| 19 | 2:36AM | 9:07AM | 4:29PM | 9:28PM | |||||||||
| 20 | 3:35AM | 9:49AM | 4:55PM | 10:10PM | |||||||||
| 21 | 4:32AM | 10:30AM | 5:19PM | ---- | |||||||||
| 22 | 5:29AM | 10:50PM | 5:43PM | 11:10AM | |||||||||
| 23 | 6:27AM | 11:30PM | 6:07PM | 11:51AM | |||||||||
| 24 | 7:25AM | 12:12AM | 6:33PM | 12:33PM | |||||||||
| 25 | 8:25AM | 12:55AM | 7:03PM | 1:17PM | |||||||||
| 26 | 9:26AM | 1:40AM | 7:36PM | 2:04PM | |||||||||
| 27 | 10:27AM | 2:28AM | 8:16PM | 2:53PM | |||||||||
| 28 | 11:28AM | 3:19AM | 9:02PM | 3:46PM | |||||||||
| 29 | 12:25PM | 4:13AM | 9:57PM | 4:41PM | |||||||||
| 30 | 1:18PM | 5:09AM | 10:59PM | 5:37PM | |||||||||




