Currently
| 75° | |
| Clear | |
| Feels Like: | 75° |
| Dew Point: | 46° |
| Humidity: | 36% |
| Winds: | NNW 8 MPH |
| Pressure: | 29.91 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 82° |
| Avg Low: | 55° |
| Sunrise: | 6:43 AM EDT |
| Sunset: | 7:27 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 92° |
| Low Yest: | 64° |
Hourly Forecast
| Next 10 Hours >> | ||||||||
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (in) |
|
| Thu, Sep 09 | ||||||||
| 3 AM | Clear | 63° | 63° | 5 NW | 50° | 64% | 0.00 | |
| 4 AM | Clear | 61° | 61° | 4 NW | 51° | 67% | 0.00 | |
| 5 AM | Clear | 60° | 60° | 4 NW | 49° | 70% | 0.00 | |
| 6 AM | Clear | 60° | 60° | 5 NW | 46° | 70% | 0.00 | |
| 7 AM | Clear | 61° | 61° | 5 WNW | 46° | 70% | 0.00 | |
| 8 AM | Clear | 61° | 61° | 6 WNW | 50° | 70% | 0.00 | |
| 9 AM | Clear | 65° | 65° | 8 WNW | 49° | 61% | 0.00 | |
| 10 AM | Clear | 68° | 68° | 9 NW | 49° | 53% | 0.00 | |
| 11 AM | Mostly Sunny | 72° | 72° | 11 NW | 48° | 44% | 0.00 | |
| 12 PM | Mostly Sunny | 74° | 74° | 11 NW | 50° | 40% | 0.00 | |
| 1 PM | Mostly Sunny | 75° | 75° | 11 NW | 50° | 37% | 0.00 | |
