Currently
| 36° | |
| Clear | |
| Feels Like: | 29° |
| Dew Point: | 30° |
| Humidity: | 81% |
| Winds: | SSW 9 MPH |
| Pressure: | 30.24 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 41° |
| Avg Low: | 24° |
| Sunrise: | 7:09 AM EST |
| Sunset: | 5:33 PM EST |
| Moon: | ![]() |
| Full Moon | |
| High Yest: | 42° |
| Low Yest: | 29° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| February 6 | |||||||||||
| 08:55 | Fair | 36° | 29° | 76% | SW 9 | 10.00 | 30.25 | ||||
| 07:55 | Fair | 31° | 29° | 90% | SW 6 | 10.00 | 30.24 | ||||
| 06:55 | Fair | 29° | 26° | 89% | Calm | 10.00 | 30.23 | ||||
| 05:55 | Fair | 27° | 24° | 91% | Calm | 10.00 | 30.23 | ||||
| 04:55 | Fair | 29° | 26° | 91% | Calm | 10.00 | 30.22 | ||||
| 03:55 | Fair | 29° | 26° | 87% | W 3 | 10.00 | 30.22 | ||||
| 02:55 | Fair | 27° | 24° | 90% | S 3 | 10.00 | 30.23 | ||||
| 01:55 | Fair | 27° | 25° | 90% | Calm | 10.00 | 30.23 | ||||
| 00:55 | Fair | 28° | 25° | 90% | Calm | 10.00 | 30.22 | ||||
| February 5 | |||||||||||
| 23:55 | Fair | 29° | 25° | 87% | Calm | 10.00 | 30.23 | ||||
