Currently
| 41° | |
| Clear | |
| Feels Like: | 38° |
| Dew Point: | 30° |
| Humidity: | 66% |
| Winds: | SSW 6 MPH |
| Pressure: | 30.24 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 41° |
| Avg Low: | 24° |
| Sunrise: | 7:09 AM EST |
| Sunset: | 5:33 PM EST |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 42° |
| Low Yest: | 29° |
Peak Fish and Game Feeding Times
| February 2012 | |||||||||||||
|
|||||||||||||
| Date | Morning | Evening | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minor | Major | Minor | Major | ||||||||||
| 1 | 1:11AM | 5:42AM | 11:10AM | 6:06PM | |||||||||
| 2 | 2:06AM | 6:31AM | 11:55AM | 6:57PM | |||||||||
| 3 | 2:59AM | 7:22AM | 12:46PM | 7:48PM | |||||||||
| 4 | 3:48AM | 8:14AM | 1:43PM | 8:40PM | |||||||||
| 5 | 4:33AM | 9:07AM | 2:45PM | 9:33PM | |||||||||
| 6 | 5:13AM | 9:59AM | 3:50PM | 10:25PM | |||||||||
| 7 | 5:50AM | 10:50AM | 4:58PM | ---- | |||||||||
| 8 | 6:24AM | 11:16PM | 6:06PM | 11:41AM | |||||||||
| 9 | 6:57AM | 12:06AM | 7:15PM | 12:32PM | |||||||||
| 10 | 7:29AM | 12:57AM | 8:25PM | 1:22PM | |||||||||
| 11 | 8:02AM | 1:48AM | 9:36PM | 2:14PM | |||||||||
| 12 | 8:38AM | 2:41AM | 10:46PM | 3:08PM | |||||||||
| 13 | 9:18AM | 3:35AM | ---- | 4:03PM | |||||||||
| 14 | 11:56PM | 4:32AM | 10:03AM | 5:00PM | |||||||||
| 15 | 1:03AM | 5:29AM | 10:54AM | 5:59PM | |||||||||
| 16 | 2:04AM | 6:28AM | 11:52AM | 6:57PM | |||||||||
| 17 | 2:59AM | 7:25AM | 12:54PM | 7:53PM | |||||||||
| 18 | 3:46AM | 8:20AM | 1:58PM | 8:46PM | |||||||||
| 19 | 4:27AM | 9:12AM | 3:03PM | 9:37PM | |||||||||
| 20 | 5:03AM | 10:01AM | 4:07PM | 10:25PM | |||||||||
| 21 | 5:34AM | 10:48AM | 5:09PM | ---- | |||||||||
| 22 | 6:03AM | 11:11PM | 6:10PM | 11:33AM | |||||||||
| 23 | 6:31AM | 11:55PM | 7:10PM | 12:16PM | |||||||||
| 24 | 6:58AM | 12:38AM | 8:08PM | 12:59PM | |||||||||
| 25 | 7:27AM | 1:21AM | 9:06PM | 1:42PM | |||||||||
| 26 | 7:57AM | 2:04AM | 10:03PM | 2:26PM | |||||||||
| 27 | 8:30AM | 2:49AM | 11:00PM | 3:12PM | |||||||||
| 28 | 9:07AM | 3:35AM | ---- | 3:59PM | |||||||||
| 29 | 11:55PM | 4:23AM | 9:49AM | 4:47PM | |||||||||




