Currently
| 36° | |
| Clear | |
| Feels Like: | 29° |
| Dew Point: | 30° |
| Humidity: | 81% |
| Winds: | SSW 9 MPH |
| Pressure: | 30.24 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 41° |
| Avg Low: | 24° |
| Sunrise: | 7:09 AM EST |
| Sunset: | 5:33 PM EST |
| Moon: | ![]() |
| Full Moon | |
| High Yest: | 42° |
| Low Yest: | 29° |
Hourly Forecast
| Next 10 Hours >> | ||||||||
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (POP) |
|
| Monday, Feb 06 | ||||||||
| 9 AM | Clear | 38° | 38° | 07 SSW | 26° | 62% | 1% | |
| 10 AM | Clear | 42° | 40° | 7 SSW | 26° | 53% | 1% | |
| 11 AM | Clear | 44° | 43° | 07 SSW | 25° | 47% | 1% | |
| 12 PM | Mostly Sunny | 47° | 46° | 08 SSW | 25° | 42% | 1% | |
| 1 PM | Mostly Sunny | 49° | 47° | 8 SSW | 24° | 37% | 1% | |
| 2 PM | Mostly Sunny | 50° | 46° | 08 SSW | 24° | 36% | 0% | |
| 3 PM | Mostly Sunny | 50° | 48° | 09 SW | 24° | 36% | 0% | |
| 4 PM | Mostly Sunny | 51° | 44° | 9 SW | 24° | 35% | 0% | |
| 5 PM | Mostly Sunny | 48° | 43° | 09 SW | 25° | 40% | 0% | |
| 6 PM | Partly Cloudy | 46° | 39° | 06 SW | 25° | 43% | 0% | |
| 7 PM | Partly Cloudy | 43° | 38° | 6 SW | 26° | 51% | 0% | |
