Currently
| 41° | |
| Clear | |
| Feels Like: | 38° |
| Dew Point: | 32° |
| Humidity: | 70% |
| Winds: | SSE 6 MPH |
| Pressure: | 30.15 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 42° |
| Avg Low: | 23° |
| Sunrise: | 7:19 AM EST |
| Sunset: | 5:25 PM EST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 68° |
| Low Yest: | 37° |
Outlook
| 11 AM | 12 PM | 1 PM | 2 PM |
| Partly Cloudy | Partly Cloudy | Mostly Sunny | Mostly Sunny |
| 46° | 49° | 51° | 52° |
| 0% | 0% | 0% | 0% |
| Wind: 8 S | Wind: 10 SSW | Wind: 11 SSW | Wind: 11 SSW |
| View complete hourly forecast | |||
Extended Forecast
| SAT | SUN | MON | TUE | WED | THU |
| Partly Cloudy |
Partly Cloudy |
Mostly Sunny |
Partly Cloudy |
Isolated Showers |
Rain Showers |
|
53° 30° |
46° 28° |
42° 29° |
58° 39° |
62° 41° |
56° 38° |
Conditions at Nearby Locations
| Stafford (KRMN) | 41° Clear |
Quantico (KNYG) | 39° Clear |
|||||||||
| Shannon Airport (KEZF) | 43° Clear |
Manassas Municipal Automatic Weather Observing (KHEF) | 34° Clear |
|||||||||
| Fort Belvoir (KDAA) | 37° Partly Cloudy |
Culpeper (KCJR) | 39° Clear |
|||||||||
| Washington Dc (KDCA) | 39° Mostly Cloudy |
|||||||||||



